Online Marketing Acronyms / Abbreviations / Initialisms explained
Because even the most experienced of marketers find it hard to cope with the pace of technology and are overwhelmed by the ‘language' of digital and its emerging business models.
Whatever your experience or knowledge, ad:tech London enable you and your business to understand, grab and maximise business opportunities offered by interactive media.
| ASP | Application Service Provider - Company that offers access to software applications and related services over a network or the Internet |
| CPA | Cost Per Action - Cost to an advertiser for each visitor that takes a specific action in response to an ad, such as subscribing to an ezine, requesting a free trial, or making a purchase. Also used to describe advertising employing this model. |
| CPC | Cost Per Click - Cost to an advertiser for each click on a promotional link by a site visitor or newsletter reader. |
| CPL | Cost Per Lead - Advertising expenditure required to obtain each new sales lead. |
| CPM | Cost Per Thousand - The amount charged per thousand impressions (showings) of an ad ("M" is the Roman numeral for 1000). |
| CPS | Cost Per Sale - Advertising expenditure divided by sales generated to determine the cost to make each sale; or the commission payable for each sale generated by an affiliate. |
| CR | Conversion Rate/ Ratio - The percentage of respondents to an ad, or readers of a sales message that complete the action desired (usually making a purchase, but can also be subscribing to a newsletter, for example). |
| CRM | Customer Relationship Management - Improving interaction with customers through better understanding, with the aim of increasing customer satisfaction and loyalty (thus increasing profits). |
| CSS | Cascading Style Sheets |
| CTR | Click-Through Rate/ Ratio |
| FFA | Free-For-All Links |
|
PFI |
Pay For Inclusion - Paying to have web pages included in a search engine's database and regularly updated. |
| PPA | Pay-Per-Action - Affiliate commissions where a set amount is paid for generating a specific action, such as taking a free trial or subscribing to an ezine. PPL, PPC and PPS are usually considered as PPA. |
| PPI | Pay Per Impression - Where an advertiser pays for each display (impression) of their advertisement (usually a banner). |
| PPL | Pay-Per-Lead - Where a commission is paid for each sales lead generated by an affiliate. A "lead" is usually defined as somebody who signs up for a free trial, or requests further information, etc. |
| PPC | Pay Per Click - Ad sales or affiliate commissions where a set amount is paid for each click on a promotional link by a consumer. PPCSE - Pay Per Click Search Engine - A search engine where the results are composed of advertisers who pay a fee for each click on their listing. Using a bidding system, the advertiser willing to pay the most is ranked highest. |
| PPS | Pay-Per-Sale - Where a commission is paid for each sale generated by an affiliate. The commission is usually a percentage of the sale, although sometimes it's a fixed amount. |
| ROI | Return on investment - How much profit is made after advertising and other costs have been subtracted. A measure of how successful a marketing campaign is in terms of the returns on money spent. |
| RON | Run Of Network - Where ads (usually CPM banners) are shown (rotated) across the pages of the entire network of sites owned by a company, or controlled by a particular advertising network. Cheaper than only having the ad appear on selected sites. |
| ROS | Run Of Site |
| SE | Search Engine |
| SEM | Search Engine Marketing |
| SEO | Search Engine Optimization |
| SEP | Search Engine Positioning |
| SERP | Search Engine Results Page |
| CPA | Cost Per Action |
| CPC | Cost Per Click |
| CPS | Cost Per Sale |
| CTR | Click-Through Rate |
| DH | Direct Hit |
| FFA | Free-For-All Link List |
| IM | Instant Messaging |
| PFI | Pay For Inclusion |
| PFP | Pay For Performance |
| PPC | Pay Per Click |
| PPCSE | Pay Per Click Search Engine |
| PPL | Pay Per Lead |
| PPS | Pay Per Sale |
| PV | Page View |
| SEM | Search Engine Marketing |
| SEO | Search Engine Optimization |
| SEP | Search Engine Positioning |
| UV | Unique Visitor |
| WWW | World Wide Web |




























